Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 10079 |
| AS - Asia, other | 7365 |
| EU - Europe | 2860 |
| SA - South America | 1807 |
| AF - Africa | 1327 |
| OC - Oceania | 391 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 662 |
| Total | 24492 |
| Country | # |
|---|---|
| US - United States of America | 9747 |
| CN - China | 3080 |
| BR - Brazil | 1321 |
| SG - Singapore | 1237 |
| VN - Vietnam | 1201 |
| ZW - Zimbabwe | 888 |
| FR - France | 703 |
| GB - United Kingdom | 452 |
| DE - Germany | 422 |
| IN - India | 402 |
| other - Other Country | 4968 |
| Total | 24421 |
| City | # |
|---|---|
| San Jose | 2122 |
| Cherry Hill | 1177 |
| Singapore | 830 |
| Harare | 670 |
| Ho Chi Minh City | 327 |
| Central | 291 |
| Hanover | 267 |
| Hanoi | 235 |
| Amsterdam | 221 |
| Los Angeles | 206 |
| other | 14269 |
| Total | 20615 |
| Most viewed items | # |
|---|---|
| ID: 71b46104-4f04-453d-93ab-8b5ee9c9e6d4 - Screening of sugarcane varieties for tolerance to water deficiency using containers | 314 |
| Total | 314 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 25 | 52 |
| 2023 | 23 | 29 | 87 | 36 | 106 | 29 | 12 | 6 | 67 | 95 | 4 | 0 | 494 |
| 2024 | 0 | 9 | 133 | 138 | 187 | 374 | 232 | 203 | 727 | 577 | 210 | 527 | 3317 |
| 2025 | 194 | 413 | 244 | 351 | 96 | 291 | 261 | 998 | 1336 | 1109 | 1586 | 1134 | 8013 |
| 2026 | 725 | 1367 | 3457 | 2702 | 4246 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 12616 |
| Ever | 24492 | ||||||||||||
Daily