Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 4923 |
| AS - Asia, other | 4201 |
| EU - Europe | 1494 |
| SA - South America | 1345 |
| AF - Africa | 1143 |
| OC - Oceania | 333 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 594 |
| Total | 14034 |
| Country | # |
|---|---|
| US - United States of America | 4712 |
| CN - China | 1659 |
| BR - Brazil | 1083 |
| SG - Singapore | 1071 |
| ZW - Zimbabwe | 844 |
| VN - Vietnam | 480 |
| AU - Australia | 328 |
| IN - India | 297 |
| DE - Germany | 281 |
| HK - Hong Kong | 228 |
| other - Other Country | 3018 |
| Total | 14001 |
| City | # |
|---|---|
| Singapore | 706 |
| Harare | 630 |
| Hanover | 266 |
| Los Angeles | 195 |
| Amsterdam | 188 |
| Central | 185 |
| Ho Chi Minh City | 150 |
| Shanghai | 126 |
| Reston | 125 |
| São Paulo | 124 |
| other | 9150 |
| Total | 11845 |
| Most viewed items | # |
|---|---|
| ID: 71b46104-4f04-453d-93ab-8b5ee9c9e6d4 - Screening of sugarcane varieties for tolerance to water deficiency using containers | 203 |
| Total | 203 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 25 | 52 |
| 2023 | 23 | 29 | 87 | 36 | 106 | 29 | 12 | 6 | 67 | 95 | 4 | 0 | 494 |
| 2024 | 0 | 9 | 133 | 138 | 187 | 374 | 232 | 203 | 727 | 577 | 210 | 527 | 3317 |
| 2025 | 194 | 413 | 244 | 351 | 96 | 291 | 261 | 998 | 1336 | 1109 | 1586 | 1134 | 8013 |
| 2026 | 725 | 1367 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2158 |
| Ever | 14034 | ||||||||||||
Daily