Collection Statistics: Research Papers
Geo Map
| Continent | # |
|---|---|
| NA - North America | 2391 |
| AS - Asia, other | 1462 |
| AF - Africa | 1054 |
| EU - Europe | 626 |
| SA - South America | 232 |
| OC - Oceania | 146 |
| AN - Antarctica | 1 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 32 |
| Total | 5945 |
| Country | # |
|---|---|
| US - United States of America | 2264 |
| ZW - Zimbabwe | 895 |
| HK - Hong Kong | 399 |
| CN - China | 333 |
| VN - Vietnam | 233 |
| BR - Brazil | 145 |
| AU - Australia | 144 |
| SG - Singapore | 118 |
| IN - India | 103 |
| GB - United Kingdom | 90 |
| other - Other Country | 1203 |
| Total | 5927 |
| City | # |
|---|---|
| Harare | 697 |
| Central | 389 |
| Ashburn | 280 |
| Cherry Hill | 279 |
| Boardman | 112 |
| Ho Chi Minh City | 62 |
| Hanoi | 55 |
| Marondera | 51 |
| Shanghai | 51 |
| Singapore | 47 |
| other | 3238 |
| Total | 5261 |
| Most downloaded files | # |
|---|---|
| ID: 2c2f2439-e2e3-49a4-abd7-c8cef1494d15 - When Disaster Risk Management Systems Fail_ The Case of Cyclone Idai in Chimanimani District, Zimbabwe.pdf - ITEM:( 11408/4676) | 236 |
| Total | 236 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| 2023 | 30 | 23 | 21 | 24 | 36 | 18 | 5 | 4 | 26 | 16 | 0 | 0 | 203 |
| 2024 | 0 | 2 | 92 | 109 | 105 | 157 | 117 | 102 | 273 | 183 | 72 | 86 | 1298 |
| 2025 | 32 | 38 | 25 | 162 | 20 | 80 | 90 | 181 | 133 | 277 | 529 | 355 | 1922 |
| 2026 | 229 | 340 | 428 | 365 | 1072 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2514 |
| Ever | 5945 | ||||||||||||
Daily