Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 85 |
| AS - Asia, other | 28 |
| EU - Europe | 23 |
| SA - South America | 11 |
| AF - Africa | 9 |
| OC - Oceania | 2 |
| Unknown | 2 |
| Total | 160 |
| Country | # |
|---|---|
| US - United States of America | 83 |
| SG - Singapore | 10 |
| BR - Brazil | 9 |
| DE - Germany | 5 |
| CI - Cote d'Ivoire | 4 |
| HK - Hong Kong | 4 |
| PT - Portugal | 4 |
| CN - China | 3 |
| IE - Ireland | 3 |
| VN - Vietnam | 3 |
| other - Other Country | 32 |
| Total | 160 |
| City | # |
|---|---|
| Boardman | 17 |
| Singapore | 6 |
| Hanover | 4 |
| Central | 3 |
| Dublin | 3 |
| Harare | 3 |
| Mission Viejo | 3 |
| Shanghai | 3 |
| Columbus | 2 |
| Ho Chi Minh City | 2 |
| other | 114 |
| Total | 160 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 9 |
| 2024 | 0 | 0 | 4 | 10 | 4 | 11 | 5 | 2 | 14 | 12 | 6 | 19 | 87 |
| 2025 | 0 | 2 | 12 | 7 | 4 | 10 | 13 | 15 | 0 | 0 | 0 | 0 | 63 |
| Ever | 160 | ||||||||||||
Daily