Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 3773 |
| NA - North America | 2493 |
| AF - Africa | 1511 |
| EU - Europe | 770 |
| SA - South America | 602 |
| OC - Oceania | 146 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 247 |
| Total | 9546 |
| Country | # |
|---|---|
| US - United States of America | 2389 |
| CN - China | 2232 |
| ZW - Zimbabwe | 1233 |
| SG - Singapore | 533 |
| BR - Brazil | 484 |
| PH - Philippines | 325 |
| VN - Vietnam | 184 |
| AU - Australia | 137 |
| DE - Germany | 134 |
| IN - India | 125 |
| other - Other Country | 1753 |
| Total | 9529 |
| City | # |
|---|---|
| Harare | 829 |
| Shenzhen | 336 |
| Singapore | 299 |
| Beijing | 243 |
| Boardman | 150 |
| Chaozhou | 129 |
| Shanghai | 116 |
| Dashicun | 110 |
| Guangzhou | 89 |
| Hanover | 86 |
| other | 5395 |
| Total | 7782 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 26 |
| 2023 | 67 | 211 | 409 | 213 | 216 | 114 | 42 | 26 | 89 | 130 | 11 | 0 | 1528 |
| 2024 | 0 | 7 | 170 | 278 | 311 | 388 | 204 | 337 | 531 | 465 | 202 | 317 | 3210 |
| 2025 | 83 | 102 | 230 | 305 | 125 | 317 | 373 | 1055 | 1050 | 779 | 363 | 0 | 4782 |
| Ever | 9546 | ||||||||||||
Daily