Collection Statistics: Research Papers
Geo Map
| Continent | # |
|---|---|
| NA - North America | 1541 |
| AS - Asia, other | 1321 |
| AF - Africa | 1292 |
| EU - Europe | 471 |
| SA - South America | 134 |
| OC - Oceania | 81 |
| Unknown Continent - Not applicable | 3 |
| Unknown | 52 |
| Total | 4895 |
| Country | # |
|---|---|
| US - United States of America | 1466 |
| ZW - Zimbabwe | 1006 |
| PH - Philippines | 486 |
| CN - China | 203 |
| HK - Hong Kong | 155 |
| IN - India | 131 |
| GB - United Kingdom | 122 |
| BR - Brazil | 102 |
| ZA - South Africa | 74 |
| AU - Australia | 73 |
| other - Other Country | 1070 |
| Total | 4888 |
| City | # |
|---|---|
| Harare | 710 |
| Central | 146 |
| Ashburn | 135 |
| Boardman | 120 |
| Cherry Hill | 102 |
| Marondera | 68 |
| Beijing | 46 |
| Atlanta | 42 |
| Manila | 42 |
| Hesperia | 35 |
| other | 2695 |
| Total | 4141 |
| Most downloaded files | # |
|---|---|
| ID: 3d7100f5-d6e0-49f1-8a09-78b8aebde17b - tinarwo.pdf - ITEM:( 11408/4355) | 2133 |
| Total | 2133 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 |
| 2023 | 96 | 163 | 328 | 150 | 118 | 79 | 14 | 6 | 59 | 94 | 4 | 0 | 1111 |
| 2024 | 0 | 62 | 282 | 138 | 125 | 138 | 67 | 62 | 151 | 132 | 38 | 73 | 1268 |
| 2025 | 23 | 16 | 22 | 112 | 26 | 82 | 84 | 180 | 119 | 288 | 223 | 151 | 1326 |
| 2026 | 49 | 159 | 117 | 135 | 368 | 146 | 207 | 0 | 0 | 0 | 0 | 0 | 1181 |
| Ever | 4895 | ||||||||||||
Daily