Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 2001 |
| AS - Asia, other | 1164 |
| EU - Europe | 515 |
| SA - South America | 392 |
| AF - Africa | 389 |
| OC - Oceania | 121 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 125 |
| Total | 4708 |
| Country | # |
|---|---|
| US - United States of America | 1947 |
| SG - Singapore | 368 |
| CN - China | 341 |
| BR - Brazil | 314 |
| ZW - Zimbabwe | 255 |
| VN - Vietnam | 146 |
| AU - Australia | 116 |
| DE - Germany | 100 |
| IN - India | 91 |
| FR - France | 86 |
| other - Other Country | 943 |
| Total | 4707 |
| City | # |
|---|---|
| Singapore | 251 |
| Harare | 196 |
| Boardman | 128 |
| Hanover | 89 |
| Warsaw | 62 |
| Los Angeles | 58 |
| Central | 55 |
| Beijing | 54 |
| Ashburn | 47 |
| Shanghai | 44 |
| other | 3078 |
| Total | 4062 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 15 | 25 |
| 2023 | 6 | 15 | 62 | 20 | 30 | 14 | 23 | 9 | 33 | 79 | 1 | 0 | 292 |
| 2024 | 0 | 0 | 17 | 39 | 100 | 172 | 33 | 60 | 322 | 121 | 37 | 266 | 1167 |
| 2025 | 44 | 267 | 146 | 207 | 49 | 118 | 141 | 294 | 643 | 296 | 272 | 265 | 2742 |
| 2026 | 158 | 315 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
| Ever | 4708 | ||||||||||||
Daily