Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 42 |
| AS - Asia, other | 24 |
| AF - Africa | 13 |
| EU - Europe | 13 |
| SA - South America | 11 |
| OC - Oceania | 3 |
| Unknown | 1 |
| Total | 107 |
| Country | # |
|---|---|
| US - United States of America | 42 |
| BR - Brazil | 9 |
| ZW - Zimbabwe | 9 |
| CN - China | 7 |
| SG - Singapore | 7 |
| DE - Germany | 5 |
| VN - Vietnam | 4 |
| AU - Australia | 3 |
| FR - France | 3 |
| HK - Hong Kong | 3 |
| other - Other Country | 15 |
| Total | 107 |
| City | # |
|---|---|
| Harare | 8 |
| Hanover | 7 |
| Singapore | 4 |
| Boardman | 3 |
| Central | 3 |
| Beijing | 2 |
| Brussels | 2 |
| San Jose | 2 |
| Santa Clara | 2 |
| Shanghai | 2 |
| other | 72 |
| Total | 107 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 9 | 5 | 1 | 9 | 37 |
| 2025 | 0 | 8 | 5 | 7 | 3 | 5 | 3 | 5 | 3 | 4 | 7 | 4 | 54 |
| 2026 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ever | 107 | ||||||||||||
Daily